Kalgoorlie Tri Club on Facebook Kalgoorlie Tri Club on Instagram Kalgoorlie Tri Club on Twitter

Season Overview

James Long

Long Triathlon 1500 : 40 : 10

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
2022 Goldfields Classic Olympic Distance 14 00:33:08 133 sec/100m 00:01:50 01:29:47 25.2 km/h 00:05:41 00:00:00 0 00:00:00 9
2022 Club Championships 10 00:12:25 124 sec/100m 00:01:20 00:47:40 28.4 km/h 00:01:02 00:33:05 5:30 min/km 01:35:33 8
2022 Norseman Tri 11 00:23:48 2:22 sec/100m 00:00:00 PB 01:14:31 24.2 km/h 00:00:00 PB 00:39:25 5:15 min/km 02:17:46 7
21/22 Handicap #6 6 00:12:29 125 sec/100m 00:01:37 00:48:09 28.1 km/h 00:00:55 00:33:51 5:38 min/km 01:37:02 6
21/22 Handicap #5 2 00:12:32 125 sec/100m 00:01:38 00:44:48 30.2 km/h 00:00:55 00:32:12 5:22 min/km 01:32:07 PB 4
21/22 Handicap #4 4 00:12:41 127 sec/100m 00:01:36 00:44:47 PB 30.2 km/h 00:00:47 00:33:11 5:31 min/km 01:33:03 9
21/22 Handicap #3 3 00:12:43 127 sec/100m 00:01:35 00:46:40 29.0 km/h 00:00:50 00:33:27 5:34 min/km 01:35:16 7
2021-11-07 3 00:12:43 127 sec/100m 00:01:35 00:46:40 29.0 km/h 00:00:50 00:33:27 5:34 min/km 01:35:16 7
21/22 Handicap #1 1 00:13:10 132 sec/100m 00:02:14 00:47:29 28.5 km/h 00:01:09 00:33:54 5:39 min/km 01:37:58 6
2021-04-18 12 00:33:33 134 sec/100m 00:01:15 01:21:59 27.6 km/h 00:01:17 01:06:46 6:40 min/km 03:04:53 7
2021 Goldfields Classic Olympic Distance 12 00:33:33 134 sec/100m 00:01:15 01:21:59 27.6 km/h 00:01:17 01:06:46 6:40 min/km 03:04:53 7
2021-04-18 7 00:12:59 130 sec/100m 00:01:39 00:00:00 00:01:08 00:31:14 5:12 min/km 00:00:00 5
20/21 Handicap #7 9 00:13:12 132 sec/100m 00:02:27 00:53:06 25.5 km/h 00:01:26 00:42:07 7:01 min/km 01:52:20 7
20/21 Handicap #6 7 00:13:20 133 sec/100m 00:02:32 00:52:09 25.9 km/h 00:01:09 00:32:28 5:24 min/km 01:41:39 9
20/21 Handicap #5 8 00:12:18 123 sec/100m 00:01:43 00:48:06 28.1 km/h 00:00:51 00:39:57 6:39 min/km 01:42:57 9
20/21 Handicap #4 7 00:12:59 130 sec/100m 00:01:39 00:00:00 00:01:08 00:31:14 5:12 min/km 00:00:00 5
2020-21 Handicap #3 7 00:12:44 127 sec/100m 00:01:52 00:47:10 28.7 km/h 00:01:05 00:36:31 6:05 min/km 01:39:23 9
2020-21 Handicap #2 6 00:12:20 123 sec/100m 00:00:00 PB 00:52:26 25.8 km/h 00:01:10 00:34:39 5:46 min/km 01:40:35 6
2020-21 Handicap #1 13 00:13:08 131 sec/100m 00:01:56 00:50:48 26.6 km/h 00:01:50 00:40:51 6:48 min/km 01:48:36 1
2019-20 Handicap #6 3 00:11:54 PB 119 sec/100m PB 00:02:34 00:48:41 27.8 km/h 00:01:40 00:30:32 PB 5:05 min/km 01:35:23 5
2019-20 Handicap #5 1 00:12:06 121 sec/100m 00:02:20 00:45:48 29.5 km/h 00:01:26 00:33:10 5:31 min/km 01:34:52 5
2019-20 Handicap #4 7 00:12:57 130 sec/100m 00:02:55 00:46:40 29.0 km/h 00:01:12 00:34:50 5:48 min/km 01:38:37 6
2019-20 Handicap #3 9 00:12:38 126 sec/100m 00:02:05 00:50:40 26.7 km/h 00:00:52 00:36:32 6:05 min/km 01:42:48 5
2019-20 Handicap #2 9 00:12:46 128 sec/100m 00:00:59 00:45:41 29.6 km/h 00:03:30 00:36:26 6:04 min/km 01:39:23 3
2019-20 Handicap #1 1 00:14:10 142 sec/100m 00:02:04 00:45:23 29.8 km/h 00:01:27 00:30:36 5:06 min/km 01:33:42 6

Long Duathlon 3 : 22 : 6

Race Net. Pos Run 1 Run 1 Pace T1 Bike Bike Pace T2 Run 2 Run 2 Pace Total Time Pos.
2019-20 Club Champs 2 00:12:08 PB 4:40 min/km PB 00:01:40 PB 00:48:00 PB 28.2 km/h 00:01:03 PB 00:31:55 PB 5:19 min/km 01:34:48 PB 2

Short Triathlon 300 : 9 : 3

Race Net. Pos Swim Swim Pace T1 Bike Bike Pace T2 Run Run Pace Total Time Pos.
Handicap Race 6 8 00:06:06 PB 122 sec/100m 00:01:10 00:19:28 29.0 km/h 00:00:47 00:16:28 5:08 min/km 00:44:00 4
Handicap Race 4 5 00:06:06 PB 122 sec/100m 00:01:15 00:18:14 30.9 km/h 00:00:37 PB 00:15:52 PB 4:57 min/km PB 00:42:06 PB 1
Handicap Race 3 / Kids Tri 2 12 00:06:07 122 sec/100m 00:01:02 00:18:59 29.7 km/h 00:00:45 00:16:24 5:07 min/km 00:43:18 2
Handicap Race 2 / Kids Tri 1 5 00:06:06 PB 122 sec/100m 00:01:11 00:19:48 28.5 km/h 00:00:51 00:16:16 5:05 min/km 00:44:13 2
Handicap 1 - Grading Short Course Race 4 00:06:14 125 sec/100m 00:01:20 00:19:40 28.7 km/h 00:00:46 00:16:36 5:11 min/km 00:44:38 4
2022-02-12 10 00:06:29 130 sec/100m 00:01:14 00:18:38 30.3 km/h 00:01:00 00:21:48 6:49 min/km 00:49:11 5
21/22 Handicap #7 10 00:06:29 130 sec/100m 00:01:14 00:18:38 30.3 km/h 00:01:00 00:21:48 6:49 min/km 00:49:11 5
2022 Kambalda Tri 10 00:08:46 132 sec/100m 00:01:27 00:21:57 30.1 km/h 00:00:57 00:20:05 6:41 min/km 00:53:13 7
2021-04-18 12 00:33:33 134 sec/100m 00:01:15 01:21:59 27.6 km/h 00:01:17 01:06:46 6:40 min/km 03:04:53 7
20/21 Handicap #8 3 00:06:30 130 sec/100m 00:01:16 00:18:06 PB 31.1 km/h PB 00:01:13 00:17:45 5:32 min/km 00:44:53 2
20/21 Club Championships 2 00:07:00 140 sec/100m 00:00:50 PB 00:18:16 30.9 km/h 00:00:55 00:16:44 5:13 min/km 00:43:46 2